Player Profile
-
Stefan Moody #34
- Right
- Right
- P, INF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/20 | Dirtbags | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2020/8/23 | Cobras Veterans | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2020/8/16 | Redbirds | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2020/8/9 | Cuyahoga Indians | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/9 | Sharks | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2020/7/26 | Dirtbags | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2020/7/19 | Dukes | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | 1.000 | 1.500 |
2020/7/12 | Red Sox | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
Total | .500 | 8 | 8 | 24 | 20 | 3 | 10 | 5 | 1 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | .583 | .850 | 1.433 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/26/2020 | Dirtbags | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/9/2020 | Sharks | 1 | 1 | 7.0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2.57 | 0 | 0.43 |
7/19/2020 | Dukes | 1 | 0 | 2.0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 1.50 |
7/12/2020 | Red Sox | 1 | 0 | 2.0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.00 |
Total | 3 | 1 | 11.0 | 4 | 3 | 6 | 4 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 2.45 | 0 | 0.91 |