Player Profile
-
Rene-Pierre Tessier #29
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/8/26 | RANGERS P.A.T. | .000 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
2020/8/26 | RED SOX REPENTIGNY | .750 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2020/8/23 | RANGERS P.A.T. | 1.000 | 0 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
2020/8/17 | PANTHÈRES AHUNTSIC | .667 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .750 | .667 | 1.417 |
2020/8/16 | INDIANS LAVAL-NORD | .667 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2020/8/12 | BREWERS P.A.T. | .750 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2020/8/10 | DODGERS TERREBONNE | .333 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2020/8/9 | RANGERS P.A.T. | .500 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | 1.167 |
2020/7/21 | INDIANS LAVAL-NORD | .250 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2020/7/19 | PANTHÈRES AHUNTSIC | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .000 | .333 |
2020/7/15 | BREWERS P.A.T. | .500 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2020/7/12 | DODGERS TERREBONNE | .500 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2020/7/6 | RANGERS P.A.T. | .333 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .333 | .933 |
2020/7/5 | RED SOX REPENTIGNY | .250 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
Total | .478 | 0 | 54 | 46 | 17 | 22 | 0 | 1 | 0 | 14 | 8 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 24 | .556 | .522 | 1.077 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | W | L | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |