Player Profile
-
Rick Hannam
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/25 | Fly Balls | .750 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .750 | 2.500 |
2024/8/25 | Fly Balls | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 |
2024/8/18 | Fireballers | .750 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 |
2024/8/18 | Fireballers | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2024/6/9 | New Breeds | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2024/6/9 | New Breeds | 1.000 | 1 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 2.000 |
2024/6/2 | Chuggernauts | .600 | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .600 | 1.400 |
2024/6/2 | Chuggernauts | .750 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 |
2024/5/26 | Dingbats | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 2.000 |
2024/5/26 | Dingbats | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 |
Total | .641 | 10 | 39 | 20 | 25 | 7 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | .641 | 1.410 |
PITCHING STATISTICS
Date | Opponent |
---|---|
No Pitching Statistics Entered |