Player Profile
-
Juan Reyes
- 2021
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/9/9 | MARINERS | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2024/9/6 | MARINERS | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | .333 | .833 |
2024/9/3 | DIAMONDBACKS | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
2024/8/28 | ATHLETICS | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2024/8/26 | DIAMONDBACKS | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .000 | .333 |
2024/8/22 | PIRATES | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/8/5 | ANGELS | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .750 | .667 | 1.417 |
2024/7/27 | INDIANS | .333 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2024/7/22 | MARINERS | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/7/9 | PIRATES | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2024/7/1 | ANGELS | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/29 | INDIANS | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/6/22 | MARINERS | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .667 | .500 | 1.167 |
2024/6/18 | ATHLETICS | .600 | 1 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .667 | .600 | 1.267 |
2024/6/15 | DIAMONDBACKS | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2024/6/11 | ANGELS | 1.000 | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2024/6/7 | INDIANS | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2024/6/3 | PIRATES | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
Total | .304 | 18 | 68 | 56 | 16 | 17 | 1 | 0 | 0 | 5 | 10 | 10 | 2 | 18 | .426 | .321 | .748 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | HB | K | W | L | S | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/6/2024 | MARINERS | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |
9/3/2024 | DIAMONDBACKS | 1 | 2.0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
7/27/2024 | INDIANS | 1 | 5.0 | 4 | 3 | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 |
7/9/2024 | PIRATES | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/29/2024 | INDIANS | 1 | 7.0 | 9 | 7 | 11 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 |
6/15/2024 | DIAMONDBACKS | 1 | 4.0 | 7 | 7 | 8 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 15.75 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 |
6/11/2024 | ANGELS | 1 | 4.0 | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6/3/2024 | PIRATES | 1 | 3.0 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 |
Total | 7 | 26.2 | 32 | 24 | 40 | 15 | 2 | 20 | 1 | 2 | 0 | 0 | 8.10 | 0 | 0 | 0 | 0 | 0 | 0 | 2.06 |