Player Profile
-
Dyan Anglada #36
- Left
- Right
- Infielder
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SF | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/2/7 | Twins | .000 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2021/1/31 | Miami Tigers | .500 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | 2.500 |
2021/1/24 | Camaguey | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/12/13 | Kansas City Royals | .333 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | 1.333 |
2020/12/6 | Camaguey | .000 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/11/29 | Miami Tigers | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/11/22 | Twins | .500 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2020/11/15 | Kansas City Royals | .500 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Total | .238 | 8 | 0 | 22 | 21 | 4 | 5 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | .273 | .476 | .749 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/31/2021 | Miami Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1/24/2021 | Camaguey | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
12/13/2020 | Kansas City Royals | 1 | 7 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
12/6/2020 | Camaguey | 1 | 7 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
11/22/2020 | Twins | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
11/15/2020 | Kansas City Royals | 1 | 5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Total | 5 | 31 | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |