Player Profile
-
Jeffrey Bouley ($)
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | FC | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/1/31 | Oviedo Yankees | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
2021/1/24 | Thunder | .400 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .800 | 1.200 |
2021/1/17 | Orlando Yankees | .833 | 1 | 6 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.667 |
2021/1/10 | Haveadays | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2021/1/3 | A's | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2020/12/27 | Oviedo Yankees | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
2020/12/20 | Thunder | 1.000 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 2.250 |
2020/12/13 | Orlando Yankees | .667 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | 2.000 |
2020/12/6 | Haveadays | .400 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
2020/11/29 | A's | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Total | .523 | 10 | 44 | 11 | 23 | 6 | 0 | 0 | 13 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .543 | .659 | 1.203 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | HB | K | W | L | S | HLD | ERA | PT | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/17/2021 | Orlando Yankees | 1 | 4.0 | 5 | 5 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 |
Total | 1 | 4.0 | 5 | 5 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 |