Player Profile
-
Bobby Hefferon #43
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/7/25 | SUFFOLK YANKEES | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2021/7/25 | SUFFOLK YANKEES | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2021/7/22 | LI LIBERTY | .500 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
2021/7/18 | ROSLYN BULLDOGS | 1.000 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2021/7/18 | ROSLYN BULLDOGS | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2021/7/11 | LINDENHURST NATIONALS | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/7/11 | LINDENHURST NATIONALS | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/6/27 | LEVITTOWN LIONS | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/6/27 | LEVITTOWN LIONS | .000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/24 | LEVITTOWN LIONS | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/6/17 | LI LIBERTY | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2021/6/13 | EAST COAST STINGAZ | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2021/6/13 | EAST COAST STINGAZ | .000 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2021/6/10 | LEVITTOWN LIONS | .000 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2021/6/6 | ROSLYN BULLDOGS | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2021/6/6 | ROSLYN BULLDOGS | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .600 | 1.500 | 2.100 |
2021/5/23 | LI LIBERTY | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2021/5/23 | LI LIBERTY | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
Total | .426 | 18 | 18 | 63 | 47 | 19 | 20 | 4 | 0 | 1 | 4 | 15 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .571 | .574 | 1.146 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/6/2021 | ROSLYN BULLDOGS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/25/2021 | SUFFOLK YANKEES | 1 | 0 | 2.2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 |
7/22/2021 | LI LIBERTY | 1 | 1 | 6.0 | 8 | 6 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 |
7/18/2021 | ROSLYN BULLDOGS | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7/11/2021 | LINDENHURST NATIONALS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/24/2021 | LEVITTOWN LIONS | 1 | 0 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
6/17/2021 | LI LIBERTY | 1 | 1 | 4.1 | 8 | 4 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 8.31 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
6/10/2021 | LEVITTOWN LIONS | 1 | 1 | 7.0 | 6 | 5 | 10 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 |
6/6/2021 | ROSLYN BULLDOGS | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5/23/2021 | LI LIBERTY | 1 | 1 | 1.0 | 12 | 8 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 72.00 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
Total | 9 | 5 | 28.2 | 36 | 24 | 40 | 4 | 0 | 0 | 28 | 1 | 2 | 2 | 1 | 0 | 0 | 7.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 |