Player Profile
-
Matt Rodriguez
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/1/25 | Twins | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2021/1/23 | Goliaths | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2021/1/16 | Twins | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2021/1/14 | Sunsets | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .000 |
2021/1/11 | Sentries | 1.000 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .833 | 1.000 |
2021/1/9 | Atlantics | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .000 |
2021/1/4 | Goliaths | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 |
Total | .368 | 7 | 19 | 7 | 7 | 1 | 0 | 0 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 8 | .483 | .421 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |