Player Profile
-
Ben Bowen #20
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/7/18 | South Park | 1.000 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
2021/7/18 | Pittsburgh Rebels | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2021/7/14 | Pittsburgh Rebels | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2021/7/11 | Snappers | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2021/7/10 | 3R Hitter's Club | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
2021/7/1 | Pittsburgh Outlaws | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/6/25 | 3R Hitter's Club | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/6/14 | Quinn Construction | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/6/7 | Dorido's Restaurant | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
Total | .364 | 9 | 22 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .364 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2021 | South Park | 1 | 1 | 6.0 | 6 | 4 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.67 | 1.83 |
7/14/2021 | Pittsburgh Rebels | 1 | 1 | 5.0 | 4 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4.20 | 2.00 |
7/10/2021 | 3R Hitter's Club | 1 | 1 | 7.0 | 5 | 3 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.71 |
7/1/2021 | Pittsburgh Outlaws | 1 | 1 | 7.0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.29 |
6/25/2021 | 3R Hitter's Club | 1 | 1 | 5.0 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.20 | 1.20 |
6/14/2021 | Quinn Construction | 1 | 1 | 7.0 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.29 |
6/7/2021 | Dorido's Restaurant | 1 | 1 | 6.0 | 7 | 6 | 8 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 | 1.67 |
Total | 7 | 7 | 43.0 | 30 | 22 | 50 | 10 | 2 | 0 | 29 | 4 | 1 | 5 | 0 | 0 | 0 | 3.58 | 1.40 |