Player Profile
-
Mike Sullivan #1
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/7/18 | South Park | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
2021/7/18 | Pittsburgh Rebels | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2021/7/13 | Aul Bat Company | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 |
2021/6/29 | Target Freight Titans | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 |
2021/6/25 | 3R Hitter's Club | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/6/23 | Dorido's Restaurant | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .333 |
2021/6/18 | Aul Bat Company | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 |
2021/6/16 | Pittsburgh Outlaws | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/6/15 | Quinn Construction | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 |
2021/6/14 | Quinn Construction | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
2021/6/9 | Port Vue River Cats | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/5/25 | Spanbauer Construction | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
Total | .290 | 12 | 31 | 2 | 9 | 1 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | .378 | .323 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2021 | Pittsburgh Rebels | 1 | 0 | 2.1 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6.00 | 2.58 |
6/29/2021 | Target Freight Titans | 1 | 1 | 3.2 | 8 | 8 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15.27 | 4.10 |
6/23/2021 | Dorido's Restaurant | 1 | 1 | 7.0 | 4 | 3 | 5 | 3 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.14 |
6/18/2021 | Aul Bat Company | 1 | 1 | 7.0 | 4 | 3 | 7 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.29 |
6/9/2021 | Port Vue River Cats | 1 | 1 | 7.0 | 5 | 3 | 9 | 5 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 2.00 |
5/25/2021 | Spanbauer Construction | 1 | 1 | 7.0 | 3 | 3 | 4 | 5 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.29 |
Total | 6 | 5 | 34.0 | 26 | 22 | 36 | 25 | 8 | 0 | 39 | 4 | 1 | 5 | 0 | 0 | 1 | 4.53 | 1.79 |