Player Profile
-
Tochi Onwuasoanya #10
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/8/16 | The Process | .333 | 1 | 1 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .429 | .333 | .762 |
2021/8/16 | The Process | .333 | 1 | 1 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | .429 | .333 | .762 |
2021/8/16 | The Process | .333 | 1 | 1 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .429 | .333 | .762 |
2021/7/12 | Kraken | .667 | 1 | 1 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | .833 | .667 | 1.500 |
2021/7/12 | Kraken | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/4/24 | Gladiators | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/4/24 | Gladiators | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
2021/4/24 | Gladiators | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/4/3 | Panthers | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2021/4/3 | Panthers | .000 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | .800 | .000 | .800 |
2021/4/3 | Panthers | .333 | 1 | 1 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | .429 | .333 | .762 |
Total | .293 | 11 | 11 | 53 | 41 | 9 | 12 | 0 | 0 | 0 | 6 | 12 | 16 | 0 | 0 | 12 | .453 | .293 | .746 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | |
---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |