Player Profile

  • Bob Vaughn   #29

  • Right
  • Right
  • Inf, OF, P

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2021/9/5 Pittsburgh 45 .00011440000000100000000200.000.000.000
2021/8/29 Steel City Prowlers 45 .25011441100010100000000001.250.250.500
2021/8/22 South Hills 45 .00011321000000010000000000.333.000.333
2021/8/15 Mustangs 45 .00011321000001000000000000.333.000.333
2021/8/8 Steel City Prowlers 45 .50011442201000000000000004.5001.0001.500
2021/8/1 Pittsburgh 45 .33311331100000000000000001.333.333.667
2021/7/18 South Hills 45 .50011542200011000100000002.600.5001.100
2021/7/11 Mustangs 45 .50011442210010000000000003.500.7501.250
2021/6/20 Steel City Prowlers 45 .25011441110000100000000002.250.500.750
2021/6/13 South Hills 45 .50011541210001100000000003.600.7501.350
2021/6/6 Mustangs 45 .66711432210031000100000003.7501.0001.750
2021/6/6 Mustangs 45 .33311331101010000000000003.3331.0001.333
2021/5/30 South Hills 45 .00011320000001000000000000.333.000.333
2021/5/23 Steel City Prowlers 45 .25011440100000000000000001.250.250.500
2021/5/16 Pittsburgh 45 .00001330000000000000000000.000.000.000
Total .300141556501515420754102000002023.375.460.835

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
8/8/2021 Steel City Prowlers 45 0000000.0000000
6/6/2021 Mustangs 45 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
9/5/2021 Pittsburgh 45 115.043541020010005.400000001.80
8/29/2021 Steel City Prowlers 45 104.032510000001004.500000001.50
8/15/2021 Mustangs 45 105.021620030100001.800000001.60
8/8/2021 Steel City Prowlers 45 103.022320030000006.000000001.67
8/1/2021 Pittsburgh 45 114.083800030010006.750000002.00
7/18/2021 South Hills 45 1110.014112130061010009.900000002.40
7/11/2021 Mustangs 45 116.010331050100000.000000001.00
6/20/2021 Steel City Prowlers 45 119.03310100101100003.000000001.22
6/13/2021 South Hills 45 104.19610100000000012.460000002.54
6/6/2021 Mustangs 45 114.21001111020010000.000000002.58
5/30/2021 South Hills 45 104.011720020001002.250000002.25
Total 11659.05732892030362342004.880000001.85