Player Profile

  • Jamie Lilly

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2021/9/19 Steel City Prowlers 45 .50011320100000010000000001.667.5001.167
2021/9/12 Pittsburgh 45 .66711330200000000000000002.667.6671.333
2021/9/5 Steel City Prowlers 45 .50011220100000000000000001.500.5001.000
2021/8/29 South Hills 45 1.000112212000100000000000021.0001.0002.000
2021/8/15 Grays 45 .50011221100000000000000001.500.5001.000
2021/8/8 South Hills 45 .00011211000011000000001000.500.000.500
2021/8/1 Steel City Prowlers 45 .00011330000000100000000000.000.000.000
2021/7/25 Pittsburgh 45 .00011330000000100000000000.000.000.000
2021/6/27 Pittsburgh 45 .33311330100000000000001001.333.333.667
2021/6/20 South Hills 45 .50011441200010000000000002.500.5001.000
2021/6/6 Grays 45 .00011111000000000000001000.000.000.000
2021/6/6 Grays 45 .50011321100001000000000001.667.5001.167
2021/5/23 South Hills 45 .33311330100000100000000001.333.333.667
2021/5/16 Steel City Prowlers 45 .00011211000011000000000000.500.000.500
2021/5/2 Pittsburgh 45 .00011320000000110000000000.333.000.333
Total .35315153934712000434200000030012.436.353.789

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered