Player Profile
-
Chad Stroum
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/13 | East Coast | .333 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 8 | .333 | 1.333 | 1.667 |
2021/8/10 | Poppin Bottles | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .000 | .400 |
2021/8/5 | Tommy's Handymen | .250 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | .625 | .250 | .875 |
2021/7/27 | Fenway Faithfuls | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .000 | .250 |
2021/6/30 | Loose Cannons | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/22 | East Coast | .500 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .500 | .500 | 1.000 |
2021/6/17 | Chourico And Peppers | .429 | 1 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .429 | .571 | 1.000 |
2021/6/9 | Patriots | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .400 | .250 | .650 |
2021/6/3 | Noble Warriors | .500 | 1 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | .556 | .625 | 1.181 |
2021/5/27 | Poppin Bottles | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | .750 | 1.000 | 1.750 |
2021/5/19 | Tommy's Handymen | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | .667 | .333 | 1.000 |
2021/5/11 | Fenway Faithfuls | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .625 | .000 | .625 |
2021/5/6 | Angry Beavers | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .500 | .250 | .750 |
Total | .333 | 13 | 54 | 18 | 18 | 3 | 0 | 2 | 22 | 20 | 13 | 27 | .514 | .500 | 1.014 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/13/2021 | East Coast | 1 | 0 | 1.1 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 27.00 |
8/10/2021 | Poppin Bottles | 1 | 0 | 3.0 | 6 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 18.00 |
8/5/2021 | Tommy's Handymen | 1 | 0 | 3.0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 6.00 |
7/27/2021 | Fenway Faithfuls | 1 | 0 | 3.0 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 15.00 |
6/22/2021 | East Coast | 1 | 0 | 3.0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 6.00 |
6/17/2021 | Chourico And Peppers | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6/3/2021 | Noble Warriors | 1 | 0 | 1.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27.00 |
Total | 7 | 0 | 15.1 | 22 | 22 | 16 | 26 | 6 | 2 | 1 | 0 | 12.91 |