Player Profile
-
Tom Brandt #16
- Right
- Right
- OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/9/26 | Steve's Sports | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/9/19 | Steve's Sports | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2021/9/5 | Cleveland Mets | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .333 | .583 |
2021/8/29 | Midwest Thunder | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/8/22 | Sharks | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/8/15 | Cleveland Mets | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2021/8/8 | Blue Claws | 1.000 | 1 | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .750 | 1.333 | 2.083 |
2021/7/25 | Steve's Sports | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/18 | Inca Chiefs | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/7/18 | Inca Chiefs | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/6/27 | Cleveland Criollos | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/6/20 | Blue Claws | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/13 | Yankees | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2021/6/6 | Edgewater Expos | .800 | 1 | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .800 | .800 | 1.600 |
2021/5/30 | Cleveland Mets | .333 | 1 | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
2021/5/23 | Rumizen & Weisman Law | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/23 | Rumizen & Weisman Law | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2021/5/16 | Steve's Sports | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
Total | .382 | 18 | 17 | 60 | 55 | 11 | 21 | 2 | 0 | 0 | 9 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 23 | .400 | .418 | .818 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
8/8/2021 | Blue Claws | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/25/2021 | Steve's Sports | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7/18/2021 | Inca Chiefs | 1 | 7 | 3 | 3 | 0 | 0 | 1.000 |
7/18/2021 | Inca Chiefs | 1 | 7 | 4 | 3 | 0 | 1 | 0.750 |
6/27/2021 | Cleveland Criollos | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
6/20/2021 | Blue Claws | 1 | 9 | 2 | 2 | 0 | 0 | 1.000 |
6/13/2021 | Yankees | 0 | 9 | 2 | 1 | 0 | 1 | 0.500 |
6/6/2021 | Edgewater Expos | 1 | 9 | 1 | 1 | 0 | 0 | 1.000 |
5/30/2021 | Cleveland Mets | 1 | 9 | 0 | 0 | 0 | 0 | 0.000 |
5/23/2021 | Rumizen & Weisman Law | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 |
5/23/2021 | Rumizen & Weisman Law | 1 | 9 | 0 | 0 | 0 | 0 | 0.000 |
5/16/2021 | Steve's Sports | 1 | 9 | 0 | 0 | 0 | 0 | 0.000 |
Total | 11 | 82 | 14 | 12 | 0 | 2 | 0.857 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |