Player Profile
-
Roberto Torres
- Click here for lifetime LABL stats
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/8/29 | Valley Brewers | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2021/8/22 | JL Super Friends | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2021/8/15 | LA Panthers | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2021/8/1 | Long Beach Coyotes | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2021/7/18 | JL Super Friends | .250 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2021/7/11 | LA Panthers | .400 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 |
2021/6/27 | Santa Monica Spartans | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 |
2021/6/20 | Long Beach Coyotes | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 |
2021/6/13 | Valley Brewers | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 |
2021/6/6 | JL Super Friends | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
Total | .316 | 9 | 38 | 7 | 12 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 14 | .395 | .368 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/29/2021 | Valley Brewers | 1 | 0 | 4.0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.25 |
8/22/2021 | JL Super Friends | 1 | 0 | 1.2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6/6/2021 | JL Super Friends | 1 | 0 | 3.0 | 6 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.00 |
Total | 3 | 0 | 8.2 | 7 | 5 | 12 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.19 |