Player Profile
-
GARRISON SHOWS #14
- Right
- Right
- OF/P
- November 3, 2003
- 21
- 5'10
- 170
- 11
- 2022
- PETAL HIGH SCHOOL
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | LOB | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/7/23 | AMORY NORTH MS INDIANS | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2021/7/23 | BALDWYN POST 130 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2021/7/10 | OXFORD LIGHTNING | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/7/9 | COLUMBIA TN POST 19 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/7/1 | COLUMBIA MAKOS | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/6/26 | TUSCALOOSA POST 34 | 1.000 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 |
2021/6/26 | POST 205 (AL) | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/6/18 | AMORY NORTH MS INDIANS | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2021/6/18 | DEEP SOUTH REDS | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/6/5 | CAP 17 PROSPECT | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 |
Total | .211 | 4 | 6 | 19 | 1 | 4 | 1 | 0 | 0 | 5 | 1 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .318 | .263 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
7/23/2021 | AMORY NORTH MS INDIANS | 1 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/23/2021 | BALDWYN POST 130 | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/1/2021 | COLUMBIA MAKOS | 0 | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
7/1/2021 | COLUMBIA MAKOS | 0 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/26/2021 | TUSCALOOSA POST 34 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/26/2021 | POST 205 (AL) | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/18/2021 | AMORY NORTH MS INDIANS | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/18/2021 | DEEP SOUTH REDS | 0 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/5/2021 | CAP 17 PROSPECT | 0 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/4/2021 | 96ERS RED | 1 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 3 | 46 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/24/2021 | PONTOTOC RED SOCKS | 1 | 0 | 0.2 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7/23/2021 | BALDWYN POST 130 | 1 | 0 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7/10/2021 | OXFORD LIGHTNING | 1 | 0 | 4.0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
7/1/2021 | COLUMBIA MAKOS | 1 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
6/26/2021 | TUSCALOOSA POST 34 | 0 | 1 | 3.0 | 11 | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23.33 | 0 | 0 | 0 | 0 | 0 | 0 |
6/18/2021 | DEEP SOUTH REDS | 0 | 1 | 4.0 | 4 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.00 | 51 | 15 | 36 | 0 | 0 | 0 |
6/5/2021 | CAP 18 PROSPECT | 1 | 0 | 0.2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 57 | 27 | 30 | 0 | 0 | 0 |
6/4/2021 | 96ERS RED | 1 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 24 | 5 | 19 | 0 | 0 | 0 |
Total | 6 | 2 | 17.0 | 27 | 16 | 32 | 11 | 2 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 6.59 | 132 | 47 | 85 | 0 | 0 | 0 |