Player Profile

-
Adam Yuzwa #55
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/7/9 | Akron Aviators | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2022/7/9 | Akron Aviators | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .250 | 2 | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/27/2022 | Portage Lakes Lakers | 1 | 4 | 1 | 1 | 0 | 0 | 1.000 |
7/24/2022 | Akron Tigers | 1 | 4 | 2 | 0 | 2 | 0 | 1.000 |
7/9/2022 | Akron Aviators | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 |
7/6/2022 | Portage South Black Squirrels | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 |
6/30/2022 | Ohio Gamecocks | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 |
6/26/2022 | Akron Rays | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 |
6/21/2022 | Fury Baseball | 1 | 5 | 1 | 0 | 1 | 0 | 1.000 |
6/5/2022 | Nordonia Renegades | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 |
Total | 8 | 29 | 4 | 1 | 3 | 0 | 1.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2022 | Portage Lakes Lakers | 1 | 1 | 4.0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.75 | 2.00 |
7/24/2022 | Akron Tigers | 1 | 1 | 4.0 | 3 | 3 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.75 | 1.50 |
7/9/2022 | Akron Aviators | 1 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.50 |
7/6/2022 | Portage South Black Squirrels | 1 | 1 | 5.0 | 4 | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 7.20 | 1.60 |
6/30/2022 | Ohio Gamecocks | 1 | 0 | 3.0 | 6 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
6/26/2022 | Akron Rays | 1 | 0 | 3.0 | 1 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.00 | 1.00 |
6/21/2022 | Fury Baseball | 1 | 0 | 5.0 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
6/5/2022 | Nordonia Renegades | 1 | 1 | 3.1 | 7 | 5 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 13.50 | 2.70 |
Total | 8 | 4 | 29.1 | 25 | 16 | 33 | 13 | 2 | 31 | 0 | 3 | 3 | 0 | 4.91 | 1.57 |