Player Profile
![](images/nophoto.gif)
-
Logan Marshall #6
- IF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/10/6 | Vaughan Vikings | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2021/9/25 | Clarington Cubs | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2021/9/9 | Vaughan Vikings | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/8/28 | Royal York Cardinals | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/8/26 | Martingrove Sox | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2021/8/25 | Vaughan Vikings | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/8/22 | Scarborough Dragons | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2021/8/22 | Scarborough Dragons | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2021/8/19 | Martingrove Sox | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2021/8/12 | Martingrove Sox | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2021/8/5 | Scarborough Dragons | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2021/7/24 | Port Hope Flyers | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2021/7/24 | Port Hope Flyers | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/22 | Mississauga Southwest Twins | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Total | .306 | 14 | 14 | 36 | 6 | 11 | 2 | 1 | 0 | 6 | 5 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 15 | .405 | .417 | .821 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/6/2021 | Vaughan Vikings | 1 | 7 | 5 | 1 | 3 | 1 | 0.800 | 0 | 0 | 0 | 0 |
9/25/2021 | Clarington Cubs | 1 | 6 | 4 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 |
9/9/2021 | Vaughan Vikings | 1 | 6 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
8/28/2021 | Royal York Cardinals | 1 | 6 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
8/26/2021 | Martingrove Sox | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
8/25/2021 | Vaughan Vikings | 1 | 5 | 3 | 1 | 1 | 1 | 0.667 | 0 | 0 | 0 | 0 |
8/22/2021 | Scarborough Dragons | 1 | 4 | 5 | 2 | 2 | 1 | 0.800 | 0 | 0 | 0 | 0 |
8/22/2021 | Scarborough Dragons | 1 | 5 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
8/19/2021 | Martingrove Sox | 1 | 6 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
8/12/2021 | Martingrove Sox | 1 | 5 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
8/5/2021 | Scarborough Dragons | 1 | 6 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/24/2021 | Port Hope Flyers | 1 | 5 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
7/24/2021 | Port Hope Flyers | 1 | 7 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
7/22/2021 | Mississauga Southwest Twins | 1 | 7 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Total | 14 | 81 | 39 | 8 | 21 | 10 | 0.744 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/22/2021 | Scarborough Dragons | 1 | 0 | 0.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 2 | 99.99 |
8/5/2021 | Scarborough Dragons | 1 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3.03 |
Total | 2 | 0 | 0.2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 2 | 6.06 |