Player Profile
-
Jimmy Wren
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/10/31 | L&P | .500 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | 1.250 |
2021/10/31 | L&P | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2021/10/24 | Donatos | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2021/10/24 | Donatos | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 | 1.000 | 1.500 |
2021/10/17 | Goonies | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/10/17 | Goonies | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/10/10 | Aces | .200 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .400 | .600 |
2021/10/10 | Aces | .250 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .500 | .750 |
2021/9/26 | Bracco's Padres | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/9/26 | Bracco's Padres | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .750 | .750 | 1.500 |
2021/9/19 | USC | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .667 | 1.667 | 2.333 |
2021/9/19 | USC | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | 1.333 | 1.667 |
Total | .371 | 12 | 10 | 35 | 12 | 13 | 4 | 0 | 2 | 15 | 0 | 0 | 0 | .371 | .657 | 1.029 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |