Player Profile
-
Francisco Calderon
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2/7 | Tritons | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2022/1/24 | Stars | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022/1/15 | Atlantics | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 |
2022/1/12 | Sentries | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022/1/5 | Sentries | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 |
2021/12/20 | Stars | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2021/12/15 | Atlantics | .500 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | 1.000 |
2021/12/11 | Sunsets | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/12/8 | Goliaths | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 |
2021/12/1 | Sunsets | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2021/11/17 | Cubs | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2021/11/10 | Tritons | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2021/11/8 | Sunsets | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/10/30 | Atlantics | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
2021/10/27 | Tritons | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2021/10/6 | Goliaths | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .234 | 16 | 47 | 10 | 11 | 4 | 0 | 0 | 5 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 15 | .308 | .319 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/15/2022 | Atlantics | 1 | 1 | 9.0 | 2 | 2 | 7 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 2.00 |
1/5/2022 | Sentries | 1 | 0 | 2.0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
11/6/2021 | Cubs | 1 | 1 | 4.1 | 6 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12.46 |
Total | 3 | 2 | 15.1 | 9 | 9 | 16 | 6 | 2 | 10 | 1 | 1 | 1 | 0 | 5.28 |