Player Profile
-
WAYNE RUPINSKI
- SS
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/12/16 | 10. SONS OF AMERICAN LEGION | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2021/12/9 | 3. NINO'S BAKERY | .800 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .800 | 1.000 | 1.800 |
2021/12/7 | 6. BEEF O' BRADYS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | .500 | 1.500 | 2.000 |
2021/12/2 | 10. SONS OF AMERICAN LEGION | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .750 | 1.000 | 1.750 |
2021/11/30 | 5. ICE HOUSE PUB | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2021/11/16 | 2. FLORIDA CANCER SPECIALISTS | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .667 | 1.000 | 1.667 |
2021/11/11 | 4. ORANGE CRUSH | 1.000 | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1.000 | 2.000 |
2021/11/9 | 8. GRADDY INSURANCE | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | .667 | 1.667 | 2.333 |
2021/11/4 | 3. NINO'S BAKERY | 1.000 | 1 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 8 | 11 | 1.000 | 2.200 | 3.200 |
2021/11/2 | 6. BEEF O' BRADYS | 1.000 | 1 | 1 | 5 | 5 | 5 | 5 | 1 | 2 | 1 | 5 | 13 | 1.000 | 2.600 | 3.600 |
2021/10/26 | 5. ICE HOUSE PUB | .800 | 1 | 1 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 5 | 7 | .800 | 1.400 | 2.200 |
2021/10/21 | 9. PIONEERS PIZZA | 1.000 | 1 | 1 | 5 | 5 | 3 | 5 | 3 | 0 | 1 | 6 | 11 | 1.000 | 2.200 | 3.200 |
2021/10/19 | 1. AMERICAN LEGION 110 | 1.000 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 1.000 | 1.333 | 2.333 |
2021/10/14 | 2. FLORIDA CANCER SPECIALISTS | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .800 | .800 | 1.600 |
2021/10/12 | 4. ORANGE CRUSH | 1.000 | 1 | 1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | 1.000 | 1.500 | 2.500 |
Total | .803 | 15 | 15 | 61 | 61 | 41 | 49 | 15 | 3 | 5 | 47 | 85 | .803 | 1.393 | 2.197 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |