Player Profile
-
HOWIE DENARDO
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/12/16 | 10. SONS OF AMERICAN LEGION | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/12/9 | 3. NINO'S BAKERY | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .600 | .800 | 1.400 |
2021/12/7 | 6. BEEF O' BRADYS | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 27 | 5 | .750 | 1.250 | 2.000 |
2021/12/2 | 10. SONS OF AMERICAN LEGION | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | 1.500 |
2021/11/30 | 5. ICE HOUSE PUB | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .500 |
2021/11/23 | 9. PIONEERS PIZZA | 1.000 | 1 | 1 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 1.000 | 1.250 | 2.250 |
2021/11/16 | 2. FLORIDA CANCER SPECIALISTS | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 2.000 |
2021/11/11 | 4. ORANGE CRUSH | 1.000 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1.000 | 2.000 |
2021/11/9 | 8. GRADDY INSURANCE | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2021/11/4 | 3. NINO'S BAKERY | .800 | 1 | 1 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .800 | 1.000 | 1.800 |
2021/11/2 | 6. BEEF O' BRADYS | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2021/10/26 | 5. ICE HOUSE PUB | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .400 |
2021/10/19 | 1. AMERICAN LEGION 110 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | 1.000 |
2021/10/14 | 2. FLORIDA CANCER SPECIALISTS | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | .600 | .800 | 1.400 |
2021/10/12 | 4. ORANGE CRUSH | 1.000 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 1.000 | 1.250 | 2.250 |
Total | .610 | 15 | 15 | 60 | 59 | 18 | 36 | 6 | 1 | 0 | 50 | 44 | .617 | .746 | 1.362 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |