Player Profile
-
JOHN RICE
- INF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/12/9 | 5. ICE HOUSE PUB | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | 1.500 |
2021/12/7 | 2. FLORIDA CANCER SPECIALISTS | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .800 |
2021/12/2 | 7. MONARCH PRINTING | 1.000 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1.000 | 1.667 | 2.667 |
2021/11/30 | 6. BEEF O' BRADYS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2021/11/23 | 8. GRADDY INSURANCE | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2021/11/16 | 9. PIONEERS PIZZA | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .800 | 1.400 | 2.200 |
2021/11/11 | 1. AMERICAN LEGION 110 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2021/11/9 | 3. NINO'S BAKERY | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2021/11/4 | 5. ICE HOUSE PUB | .500 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | 1.250 |
2021/11/2 | 2. FLORIDA CANCER SPECIALISTS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2021/10/26 | 6. BEEF O' BRADYS | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .600 | .800 | 1.400 |
2021/10/21 | 8. GRADDY INSURANCE | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .800 | .800 | 1.600 |
2021/10/19 | 4. ORANGE CRUSH | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2021/10/12 | 1. AMERICAN LEGION 110 | .333 | 1 | 1 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .333 | .500 | .833 |
Total | .581 | 14 | 14 | 63 | 62 | 23 | 36 | 6 | 1 | 1 | 15 | 47 | .587 | .758 | 1.345 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |