Player Profile
-
GARCIA ARAUZ MANUEL
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/3/27 | #5-ATLETICOS | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/3/20 | #4-BRAVOS-REFACCIONARIA ENCISO | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/3/13 | #3-BEBA PIZZA | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2022/3/6 | #2-MARLINS-DENTAL ARTHUR | .667 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/2/20 | #6-YANKEES-MICROSISTEMAS | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/2/13 | #5-ATLETICOS | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022/2/6 | #4-BRAVOS-REFACCIONARIA ENCISO | .000 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2022/1/30 | #3-BEBA PIZZA | .333 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2022/1/23 | #2-MARLINS-DENTAL ARTHUR | .000 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/12/5 | #3-BEBA PIZZA | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .261 | 10 | 8 | 32 | 23 | 12 | 6 | 0 | 1 | 0 | 4 | 9 | 10 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/3/2022 | #4-BRAVOS-REFACCIONARIA ENCISO | 1 | 1 | 2.0 | 7 | 7 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24.50 | 51 | 51 | 0 | 4.50 |
6/3/2022 | #2-MARLINS-DENTAL ARTHUR | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 10 | 10 | 0 | 0.00 |
13/2/2022 | #5-ATLETICOS | 1 | 1 | 2.1 | 6 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 57 | 57 | 0 | 3.00 |
30/1/2022 | #3-BEBA PIZZA | 1 | 1 | 2.0 | 10 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 62 | 62 | 0 | 3.50 |
Total | 3 | 3 | 6.2 | 23 | 15 | 14 | 9 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 15.75 | 180 | 180 | 0 | 3.45 |