Player Profile
-
PAT TERZA
- C, 1B
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/4/21 | 4. ALLIANCE ELECTRICAL | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2022/4/19 | 6. AIRTIME WIRELESS/AT&T | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/4/12 | 3. PIONEERS PIZZA | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 1.000 | 1.500 |
2022/4/5 | 6. AIRTIME WIRELESS/AT&T | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/3/29 | 3. PIONEERS PIZZA | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/3/24 | 1. SONS OF AMERICAN LEGION | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2022/3/22 | 5. AMERICAN LEGION 110 | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2022/3/17 | 4. ALLIANCE ELECTRICAL | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2022/3/15 | 6. AIRTIME WIRELESS/AT&T | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/3/10 | 1. SONS OF AMERICAN LEGION | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2022/3/8 | 3. PIONEERS PIZZA | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2022/3/1 | 6. AIRTIME WIRELESS/AT&T | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/2/24 | 5. AMERICAN LEGION 110 | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | 1.333 |
2022/2/22 | 3. PIONEERS PIZZA | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2022/2/17 | 1. SONS OF AMERICAN LEGION | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | 1.000 |
2022/2/15 | 5. AMERICAN LEGION 110 | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | 1.333 |
2022/2/10 | 4. ALLIANCE ELECTRICAL | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2022/2/1 | 3. PIONEERS PIZZA | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | 1.500 |
2022/1/27 | 6. AIRTIME WIRELESS/AT&T | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .750 | 1.000 | 1.750 |
2022/1/18 | 5. AMERICAN LEGION 110 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 |
2022/1/13 | 3. PIONEERS PIZZA | 1.000 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2022/1/11 | 1. SONS OF AMERICAN LEGION | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
Total | .472 | 22 | 22 | 72 | 72 | 13 | 34 | 1 | 1 | 0 | 16 | 37 | .472 | .514 | .986 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |