Player Profile
-
Chuck Sauer #1
- pitcher - Fielder
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | DP | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/4/3 | Asking 4 A Friend | .700 | 1 | 1 | 11 | 10 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .727 | .900 | 1.627 |
2022/4/3 | Asking 4 A Friend | .500 | 1 | 1 | 8 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .625 | 1.000 | 1.625 |
2022/3/27 | Barrel Bruisers | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2022/3/27 | Barrel Bruisers | .000 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2022/3/20 | Team 4 Cheesy Biscuits | .375 | 1 | 1 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .444 | .375 | .819 |
2022/3/20 | Team 4 Cheesy Biscuits | .000 | 1 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .778 | .000 | .778 |
2022/3/6 | Team 6 Bomb Squad | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2022/3/6 | Team 6 Bomb Squad | .500 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 2.000 | 2.667 |
Total | .421 | 8 | 7 | 53 | 38 | 17 | 16 | 3 | 0 | 2 | 12 | 15 | 9 | 0 | 0 | 0 | 0 | 25 | .585 | .658 | 1.243 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB |
---|---|---|---|---|---|---|---|---|---|---|
4/3/2022 | Asking 4 A Friend | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/6/2022 | Team 6 Bomb Squad | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3/2022 | Asking 4 A Friend | 1 | 1 | 7.0 | 0 | 0 | 0 | 8 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.14 |
3/27/2022 | Barrel Bruisers | 1 | 1 | 6.0 | 0 | 0 | 13 | 12 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 4.17 |
3/27/2022 | Barrel Bruisers | 1 | 1 | 6.0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1.00 |
3/20/2022 | Team 4 Cheesy Biscuits | 0 | 0 | 4.0 | 8 | 7 | 9 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 | 4.25 |
3/6/2022 | Team 6 Bomb Squad | 1 | 0 | 1.0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 6.00 |
Total | 4 | 3 | 24.0 | 12 | 11 | 25 | 37 | 0 | 37 | 1 | 1 | 2 | 0 | 0 | 1.83 | 0 | 2.58 |