Player Profile
-
Erik Fowble
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | DP | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/4/3 | Asking 4 A Friend | .375 | 1 | 1 | 11 | 8 | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | .545 | .750 | 1.295 |
2022/4/3 | Asking 4 A Friend | .250 | 1 | 1 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2022/3/27 | Barrel Bruisers | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2022/3/27 | Barrel Bruisers | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2022/3/20 | Team 4 Cheesy Biscuits | .250 | 1 | 1 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
2022/3/20 | Team 4 Cheesy Biscuits | .333 | 1 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
2022/3/6 | Team 6 Bomb Squad | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2022/3/6 | Team 6 Bomb Squad | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
Total | .289 | 8 | 8 | 47 | 38 | 10 | 11 | 4 | 0 | 0 | 9 | 9 | 15 | 0 | 0 | 0 | 0 | 15 | .426 | .395 | .820 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/3/2022 | Asking 4 A Friend | 1 | 1 | 7.0 | 0 | 0 | 0 | 11 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1.57 |
3/20/2022 | Team 4 Cheesy Biscuits | 0 | 1 | 7.0 | 15 | 8 | 14 | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 4.57 | 0 | 3.00 |
3/6/2022 | Team 6 Bomb Squad | 0 | 1 | 3.0 | 24 | 15 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 20.00 | 0 | 3.00 |
Total | 1 | 3 | 17.0 | 39 | 23 | 14 | 27 | 0 | 23 | 0 | 0 | 3 | 0 | 0 | 5.41 | 0 | 2.41 |