Player Profile

  • Gavin Porter   #35

  • 2B, P, OF

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/8/15 11U Team Michigan .50011322110011000100000002.6671.0001.667
2022/8/15 11U Beast Black .50011220100010100000000001.500.5001.000
2022/8/13 11U DE Fury Delaware .00011211000001100000000000.500.000.500
2022/8/12 11U Beast Black .00011210000011000000000000.500.000.500
2022/8/9 12U Plainview Hawks .000111010000010000000000001.000.0001.000
2022/8/4 11U OOTP Cyclone Prospects .33311331110000000000000002.333.6671.000
2022/8/4 11U Grit Black .50011221100000100000000001.500.5001.000
2022/8/4 11U Susquehana Valley Villians .00011210000001100000000000.500.000.500
2022/8/3 11U Central Jersey Rebels .00011220000000000000000000.000.000.000
2022/8/3 11U Berkeley Heights Red NJ .00011321000000110000000000.333.000.333
2022/7/30 12U South Shore Sharks .00011420000001010000000000.500.000.500
2022/7/30 12U South Shore Sharks .000113020000010203000000001.000.0001.000
2022/7/27 12U TC Blackhawks .00011220000000200000000000.000.000.000
2022/7/27 12U TC Blackhawks .000114010000030100000000001.000.0001.000
2022/7/20 12U South Shore Chiefs 1.000112222100200000000000031.0001.5002.500
2022/7/18 11U Lancaster Legends, Buffalo NY .50011221100000000000010001.500.5001.000
2022/7/18 11U Farmingdale Greendogs .00011110000000100000000000.000.000.000
2022/7/17 11U Brookfield Bandits, Connecticut .50011442210010000200000003.500.7501.250
2022/7/17 11U North Penn Raiders, Pennsylvania 1.000113222000210001000000021.0001.0002.000
2022/7/16 11U Ocean Spartans, New Jersey 1.000114131000130000000000011.0001.0002.000
2022/7/12 11U FB Braves Elite, New Jersey .00011220000000000000000000.000.000.000
2022/7/12 11U Nor Easter Clippers NY .50011221100000100100000001.500.5001.000
2022/7/11 11U Uncommon Baseball Pennsylvania .000111010000010000000000001.000.0001.000
2022/7/11 11 Mid Atlantic Ghost New Jersey .00011321000001000300000000.333.000.333
2022/7/9 11U Nor Easter Clippers NY .00011211000001000000000000.500.000.500
2022/7/7 12U Farmingdale Greendogs .00011210000001100000000000.500.000.500
2022/7/2 12U New York Bombers .00011211000001100100000000.500.000.500
2022/7/2 12U New York Bombers .50011322110001000100001002.6671.0001.667
2022/6/26 11U Rock Solid Taylor Virginia 1.000113212100210000000000031.0001.5002.500
2022/6/25 11U Dingers Baseball Georgia .00010110000000000000000000.000.000.000
2022/6/24 11U Knights Elite Arizona .33311330110020000000000002.333.6671.000
2022/6/23 11U Baseball Americans California .50011220100000000000000001.500.5001.000
2022/6/23 11U SBA Nationals North Carolina .00011310000001010000000000.667.000.667
2022/6/20 12U Port Washington Legends 1.000112121000100101000000011.0001.0002.000
2022/6/14 12U MB Thunder .00011211000001100100000000.500.000.500
2022/6/7 12U LI Titans Demarest .00011211000000110000000000.500.000.500
2022/6/4 12U Farmingdale Greendogs .00011220000000000000000000.000.000.000
2022/6/3 12U Roslyn Bulldogs .50011321110021000200000002.6671.0001.667
2022/5/27 12U South Shore Sharks .33311430100001100000000001.500.333.833
2022/5/22 12U MB Thunder .00011330000000200000000000.000.000.000
2022/5/21 12U EEP Bandits Select .000112000000010100000000001.000.0001.000
2022/5/15 12U HC Falcons / New Jersey .50011220100010000100000001.500.5001.000
2022/5/15 12U Phenom 1.000112101000110000000000011.0001.0002.000
2022/5/14 12U 5 Star National Digi .00011310000002100000000000.667.000.667
2022/5/14 12U LI JR Ducks .00011310000002000100000000.667.000.667
2022/4/24 11U Shoreline Breakers / CT 1.000112222000000001000000021.0001.0002.000
2022/4/24 11U All Access Black Knights / CT 1.00011210100010000000100001.5001.0001.500
2022/4/24 11U Madison Tigers / CT .33311331100120000000000004.3331.3331.667
2022/4/23 11U CT Bearcats .50011221100130000000000004.5002.0002.500
2022/4/23 11U Madison Tigers / CT .50011221100010000000000001.500.5001.000
2022/4/10 12U Farmingdale Greendogs .50011220100000100100000001.500.5001.000
2022/4/10 12U Farmingdale Greendogs .50011321100011100000000001.667.5001.167
2022/4/3 11U Baseball U / Pennsylvania 1.000112111000010000000000011.0001.0002.000
2022/4/2 11U D.V. Senators / Pennsylvania .000101010000010001000000001.000.0001.000
2022/4/2 11U Tri State Arsenal / New Jersey 1.000112121000010002000000011.0001.0002.000
Total .38455531318643338022635199024001110047.588.5471.134

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
7/10/2022 11U Tri State Arsenal Marruci New Jersey 1010010.0000000
6/25/2022 11U Dingers Baseball Georgia 0010010.0000000
6/24/2022 11U Knights Elite Arizona 1020020.0000000
4/24/2022 11U Madison Tigers / CT 0000000.0000000
4/23/2022 11U CT Bearcats 0000000.0000000
Total 2040040.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
8/13/2022 11U DE Fury Delaware 113.022310050100004.67530530001.33
8/3/2022 11U Central Jersey Rebels 115.000210020100000.00650650000.60
7/30/2022 12U South Shore Sharks 102.000010020000000.00290290000.50
7/30/2022 12U South Shore Sharks 100.1112000001000021.00150150006.06
7/17/2022 11U North Penn Raiders, Pennsylvania 114.000200021100000.00480480000.50
7/10/2022 11U Tri State Arsenal Marruci New Jersey 101.200000010001000.00140140000.00
6/25/2022 11U Dingers Baseball Georgia 101.0321200000000014.00350350003.00
5/27/2022 12U South Shore Sharks 103.011220010000002.33510510001.33
5/21/2022 12U EEP Bandits Select 101.200100020000100.00150150000.60
5/21/2022 12U EEP Bandits Select 101.000100000000000.00130130001.00
5/14/2022 12U LI JR Ducks 114.010001051100000.00460460000.00
4/24/2022 11U Madison Tigers / CT 112.000100030100000.00260260000.50
4/23/2022 11U Madison Tigers / CT 101.000100010000000.00130130001.00
Total 13529.28616710242601101.4242304230000.78