Player Profile
-
Rafael Sanchez ($)
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | FC | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/5/22 | RC21 | 1.000 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 2.333 |
2022/4/24 | Cubs | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2022/4/10 | Rays | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2022/4/10 | Furies | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Total | .667 | 4 | 9 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .727 | .889 | 1.616 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | HB | K | W | L | S | HLD | ERA | PT | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/10/2022 | Furies | 0 | 2.0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 |
Total | 0 | 2.0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 |