Player Profile

-
Adrian Avila
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/6/25 | Los Angeles Maroons | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2022/6/11 | Southland Peaches | .667 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 |
2022/6/4 | Glendale Falcons | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | .667 |
2022/5/21 | LA Cubs | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .500 |
2022/5/14 | Los Angeles Maroons | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2022/5/7 | Southern Raiders | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022/4/30 | Southland Peaches | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
2022/4/23 | Glendale Falcons | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
2022/4/2 | LA Cubs | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2022/3/26 | Los Angeles Maroons | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2022/3/19 | Southern Raiders | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .267 | 11 | 30 | 1 | 8 | 2 | 0 | 0 | 4 | 5 | 11 | 0 | 3 | 0 | 0 | 10 | .371 | .333 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
6/25/2022 | Los Angeles Maroons | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/11/2022 | Southland Peaches | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 |
6/4/2022 | Glendale Falcons | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 |
5/21/2022 | LA Cubs | 1 | 4 | 1 | 0 | 1.000 | 0 | 0 |
5/14/2022 | Los Angeles Maroons | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
5/7/2022 | Southern Raiders | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/30/2022 | Southland Peaches | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4/23/2022 | Glendale Falcons | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 |
4/2/2022 | LA Cubs | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 |
3/26/2022 | Los Angeles Maroons | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 |
Total | 10 | 20 | 1 | 0 | 1.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |