Player Profile
-
Jim Troup
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/7/16 | Mets | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 |
2022/7/9 | Generals | .500 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.667 |
2022/6/25 | So Cal Titans | .750 | 1 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 2.050 |
2022/6/11 | Mets | .500 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .900 |
2022/6/4 | Brooklyn | 1.000 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 2.750 |
2022/5/21 | Generals | .750 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 2.500 |
2022/5/14 | So Cal Titans | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 |
2022/4/30 | Mets | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.750 |
2022/4/23 | Brooklyn | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
2022/4/9 | Generals | 1.000 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .750 | 2.750 |
2022/4/2 | So Cal Titans | 1.000 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 |
Total | .658 | 11 | 44 | 38 | 15 | 25 | 6 | 1 | 2 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 39 | .659 | 1.685 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/16/2022 | Mets | 1 | 1 | 6.0 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 |
7/9/2022 | Generals | 1 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
5/21/2022 | Generals | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Total | 3 | 1 | 8.0 | 3 | 2 | 8 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2.25 |