Player Profile

  • Dan Weiss

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/9/14 South Hills 38 .00011320000000010000000000.333.000.333
2022/9/9 Tribe 38 1.000113202200110000000000041.0002.0003.000
2022/8/24 South Hills 38 .66711330200000100000000002.667.6671.333
2022/8/16 River Bandits 38 .00011210000000010000000000.500.000.500
2022/8/12 Grays 38 .00011330000000000000010000.000.000.000
2022/8/5 Wild 38 .33311331100000100000000001.333.333.667
2022/8/3 Wild 38 .00011330000000100000010000.000.000.000
2022/7/15 Pittsburgh 38 .66711330201010000000000004.6671.3332.000
2022/7/12 Pittsburgh 38 1.000114404010200000000000061.0001.5002.500
2022/7/1 River Bandits 38 .33311330100010000000001101.333.333.667
2022/6/24 Grays 38 .50011320100011000000000001.667.5001.167
2022/6/17 Pittsburgh 38 .00011220000000000000000000.000.000.000
2022/5/31 Tribe 38 .25011441100010200000000001.250.250.500
2022/5/25 Wild 38 .00011220000000000000000000.000.000.000
2022/5/17 Grays 38 .33311430100000110000000001.500.333.833
2022/5/10 River Bandits 38 .25011440110000000000002002.250.500.750
Total .36416164944216320726300000231023.429.523.951

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
7/15/2022 Pittsburgh 38 0000000.0000000
7/12/2022 Pittsburgh 38 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
8/5/2022 Wild 38 117.011332021100001.290000000.86
7/15/2022 Pittsburgh 38 103.010120020000000.000000001.00
Total 2110.021452041100000.900000000.90