Player Profile
-
Jake Walker #1
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/7/13 | Plum Pterodactyls | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 |
2022/7/11 | Pittsburgh Outlaws | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 |
2022/7/10 | Pittsburgh Rebels | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2022/7/9 | Port Vue River Cats | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 | .500 |
2022/7/9 | Port Vue River Cats | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2022/6/26 | Greenfield | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 |
2022/6/26 | Greenfield | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2022/6/22 | Aul Bat Company | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.500 |
2022/6/20 | Pittsburgh Rebels | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 |
2022/6/18 | Netto's Snack Shack | .667 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
2022/6/17 | Netto's Snack Shack | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 |
Total | .385 | 11 | 26 | 21 | 10 | 2 | 1 | 1 | 9 | 14 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | .610 | .654 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6/22/2022 | Aul Bat Company | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/18/2022 | Netto's Snack Shack | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2022 | Plum Pterodactyls | 1 | 0 | 4.0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
7/9/2022 | Port Vue River Cats | 1 | 0 | 4.0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
6/22/2022 | Aul Bat Company | 1 | 0 | 1.0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 4.00 |
6/17/2022 | Netto's Snack Shack | 1 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
Total | 4 | 0 | 12.0 | 3 | 2 | 10 | 4 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1.17 | 1.17 |