Player Profile

  • Randy Chiquelin

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/9/14 Tribe 38 .33311432100010110000000001.500.333.833
2022/9/7 Pittsburgh 38 .00011330000000200000000000.000.000.000
2022/8/31 Tribe 38 .25011540100001100000000001.400.250.650
2022/8/10 South Hills 38 .00011330000000100000000000.000.000.000
2022/8/3 Steel City Prowlers 38 1.000113212100110000000000031.0001.5002.500
2022/7/19 Pittsburgh 38 .50011220100000000100000001.500.5001.000
2022/7/8 South Hills 38 1.000113333011400000000000081.0002.6673.667
2022/6/29 Grays 38 .33311331100000100000000001.333.333.667
2022/6/14 River Bandits 38 .66711431200010101000000002.750.6671.417
2022/6/3 Pittsburgh 38 .00011430000011000000000000.250.000.250
2022/5/25 Steel City Prowlers 38 .66711332200010100000000002.667.6671.333
2022/5/11 Grays 38 .33311431100010010000000001.500.333.833
2022/4/29 River Bandits 38 .66711331210000000000000003.6671.0001.667
Total .4211313443812162111038211000000023.500.6051.105

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
7/8/2022 South Hills 38 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
8/10/2022 South Hills 38 116.031510050000001.500000001.00
8/3/2022 Steel City Prowlers 38 103.020110020000100.000000000.67
7/19/2022 Pittsburgh 38 114.000000000000000.000000000.00
6/29/2022 Grays 38 104.000020040100000.000000000.50
6/14/2022 River Bandits 38 101.100220020000100.000000003.01
6/3/2022 Pittsburgh 38 114.01179500100100015.750000003.50
5/11/2022 Grays 38 113.0745600300100012.000000003.67
Total 7425.12312221700170120204.260000001.54