Player Profile

  • Ryan Kearney

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/9/14 Tribe 38 .50011542200030010100000002.600.5001.100
2022/9/7 Pittsburgh 38 .00011220000000100000000000.000.000.000
2022/8/31 Tribe 38 .40011551200010000000000002.400.400.800
2022/8/19 South Hills 38 .33311432101001000000000003.5001.0001.500
2022/8/17 Grays 38 1.000114424100400001000000051.0001.2502.250
2022/8/10 South Hills 38 .00011330000000100100000000.000.000.000
2022/8/5 Steel City Prowlers 38 .25011440100000000100000001.250.250.500
2022/8/3 Steel City Prowlers 38 .25011440100000100000000001.250.250.500
2022/7/19 Pittsburgh 38 .00011220000000000100000000.000.000.000
2022/7/13 River Bandits 38 .66711430210011100100000003.7501.0001.750
2022/7/8 South Hills 38 .66711331220010000000000004.6671.3332.000
2022/6/14 River Bandits 38 .66711431200001000100000002.750.6671.417
2022/6/3 Pittsburgh 38 .40011552200020000000000002.400.400.800
2022/5/25 Steel City Prowlers 38 .50011322100001000000000001.667.5001.167
2022/5/11 Grays 38 .33311431100010010000000001.500.333.833
2022/4/29 River Bandits 38 .00011331000000000000000000.000.000.000
Total .3961616595315214101344207000000027.458.509.967

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
8/19/2022 South Hills 38 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
9/14/2022 Tribe 38 115.011422041100001.800000001.20
8/10/2022 South Hills 38 102.000120120100000.000000001.50
7/19/2022 Pittsburgh 38 101.000000000000000.000000000.00
6/3/2022 Pittsburgh 38 102.022320010000009.000000002.50
5/11/2022 Grays 38 101.000000000000000.000000000.00
Total 5111.033862171200002.450000001.27