Player Profile

  • John Jumba

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/9/14 Tribe 38 .50011422100012000000000001.750.5001.250
2022/9/7 Pittsburgh 38 .50011220100000000000000001.500.5001.000
2022/8/31 Tribe 38 .00011431000000110000000000.250.000.250
2022/8/5 Steel City Prowlers 38 .00011321000000110000000000.333.000.333
2022/7/19 Pittsburgh 38 .00011220000000100000000000.000.000.000
2022/7/13 River Bandits 38 1.000114323000010002000000031.0001.0002.000
2022/5/25 Steel City Prowlers 38 .33311331110000000000000002.333.6671.000
2022/5/11 Grays 38 .33311330100010100000000001.333.333.667
2022/4/29 River Bandits 38 .00011211000001000100000000.500.000.500
Total .3339927218710024420300000008.481.381.862

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
5/11/2022 Grays 38 102.0773120000000031.500000002.00
Total 102.0773120000000031.500000002.00