Player Profile
-
Greg Slater #34
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | BB | HBP | SH | SF | ROE | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/29 | Bolton Brewers | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 |
2024/7/27 | Lisle Astros | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2024/7/25 | Bolton Brewers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
2024/7/20 | Ivy Rangers | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2024/7/17 | Mansfield Cubs | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2024/7/13 | Barrie Angels | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .750 |
2024/7/11 | Creemore Padres | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
2024/6/26 | Clarksburg Blues | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2024/6/22 | New Lowell Knights | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2024/6/20 | Mansfield Cubs | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
2024/6/8 | Orillia Majors | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
2024/6/8 | Orillia Majors | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2024/6/6 | Mansfield Cubs | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
2024/5/25 | Clarksburg Blues | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 |
2024/5/23 | New Lowell Knights | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/5/16 | Midland Mariners | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
2024/5/11 | Creemore Padres | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
2024/5/11 | Creemore Padres | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2024/5/4 | Midland Mariners | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Total | .250 | 19 | 48 | 9 | 12 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | .397 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | H | BB | HB | K | W | L |
---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |