Player Profile

  • Rob Fester

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2022/9/7 Wild 38 .00011211000001100000000000.500.000.500
2022/9/2 Grays 38 .20011653110011000000000002.333.400.733
2022/8/24 Tribe 38 .50011321100001000000000001.667.5001.167
2022/8/12 River Bandits 38 .33311432100001000000000001.500.333.833
2022/8/10 River Bandits 38 .00011311000001010000000000.667.000.667
2022/8/3 South Hills 38 .75011440300000000000000003.750.7501.500
2022/7/27 Grays 38 1.000114444000100000000000041.0001.0002.000
2022/7/19 Wild 38 1.000114424000100000000000041.0001.0002.000
2022/7/12 Steel City Prowlers 38 .66711330200020000000000002.667.6671.333
2022/7/6 Tribe 38 .50011421100012000000000001.750.5001.250
2022/6/17 Steel City Prowlers 38 .50011441200020000000000002.500.5001.000
2022/5/25 South Hills 38 .66711332200030000000000002.667.6671.333
2022/5/20 River Bandits 38 .75011440300020000000000003.750.7501.500
2022/5/5 South Hills 38 .50011422100011010000000001.750.5001.250
Total .5951414524220251001481200000000026.673.6191.292

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
9/2/2022 Grays 38 115.0767200711000010.800000001.80
8/3/2022 South Hills 38 117.011700041100001.290000001.00
7/27/2022 Grays 38 104.232320060100003.860000001.07
7/12/2022 Steel City Prowlers 38 102.200200020001000.000000000.75
7/6/2022 Tribe 38 117.021400081100001.290000000.57
6/17/2022 Steel City Prowlers 38 117.021520081100001.290000001.00
5/25/2022 South Hills 38 117.042920071100002.570000001.57
5/20/2022 River Bandits 38 116.000200081100000.000000000.33
5/5/2022 South Hills 38 114.133540040100006.230000002.08
Total 9750.22216441200546801002.840000001.11