Player Profile
-
Nate Morris
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/6/20 | Splunkers | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2022/6/20 | Roman Noodles | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/20 | Lumberkings | .000 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/20 | Oakdale Curve | .250 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2022/6/13 | Ball Busters | .400 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | 1.200 | 1.600 |
2022/6/13 | High Heat | .500 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2022/6/13 | Beavers | .500 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2022/6/6 | Prestige World Wide | .500 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2022/6/6 | Sea Turtles | .400 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2022/6/6 | Boneyard Wiffle | .800 | 1 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .800 | 1.400 | 2.200 |
Total | .395 | 10 | 39 | 38 | 15 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | .410 | .605 | 1.016 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
6/13/2022 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/6/2022 | Boneyard Wiffle | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/20/2022 | Splunkers | 1 | 0 | 2.0 | 4 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.00 | 0 | 4.00 |
6/20/2022 | Roman Noodles | 1 | 1 | 3.2 | 5 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6.82 | 0 | 1.91 |
6/20/2022 | Lumberkings | 1 | 1 | 6.0 | 5 | 3 | 8 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2.50 | 0 | 1.50 |
6/20/2022 | Oakdale Curve | 1 | 1 | 7.0 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.86 |
6/13/2022 | Ball Busters | 1 | 1 | 3.0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 | 1.33 |
6/13/2022 | High Heat | 1 | 1 | 4.0 | 4 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5.00 | 0 | 1.50 |
6/13/2022 | Beavers | 1 | 1 | 7.0 | 2 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1.00 |
6/6/2022 | Sea Turtles | 1 | 1 | 3.2 | 9 | 9 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12.27 | 0 | 3.28 |
6/6/2022 | Boneyard Wiffle | 1 | 1 | 4.0 | 6 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.50 | 0 | 2.00 |
Total | 9 | 8 | 40.1 | 38 | 34 | 58 | 9 | 0 | 24 | 5 | 1 | 6 | 0 | 0 | 4.21 | 0 | 1.66 |