Player Profile
-
Eric Diffendal
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | K | IBB | SB | CS | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/6/20 | Beavers | .400 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2022/6/20 | High Heat | .500 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .500 | 1.167 |
2022/6/13 | Prestige World Wide | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/6/13 | Splunkers | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2022/6/13 | Sea Turtles | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2022/6/13 | Roman Noodles | .500 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2022/6/13 | Oakdale Curve | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/6 | Ball Busters | 1.000 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.750 | 2.750 |
2022/6/6 | Lumberkings | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/6 | Banana Slugs | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
Total | .469 | 10 | 35 | 32 | 15 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .514 | .687 | 1.202 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|---|
6/6/2022 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6/6/2022 | Banana Slugs | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | BS | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |