Player Profile
-
Kevin Eden #23
- Left
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/6/29 | Shillington | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/20 | West Lawn | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/16 | Daniel Boone | .500 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2022/6/16 | Daniel Boone | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2022/6/14 | Boyertown | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/13 | Post 217 | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/6/9 | Shillington | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/6 | West Lawn | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .176 | 7 | 6 | 22 | 17 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .364 | .235 | .599 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/20/2022 | West Lawn | 1 | 1 | 0.2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 33 | 15 | 18 | 0 | 0 | 0 | 3.03 |
6/14/2022 | Boyertown | 1 | 1 | 4.0 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 | 86 | 30 | 56 | 0 | 0 | 0 | 2.25 |
6/6/2022 | West Lawn | 1 | 0 | 5.0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 70 | 34 | 36 | 0 | 0 | 0 | 1.20 |
Total | 3 | 2 | 9.2 | 5 | 2 | 12 | 5 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.45 | 189 | 79 | 110 | 0 | 0 | 0 | 1.76 |