Player Profile
-
Erik Risnychok
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/7/24 | Ramcon Masons | .000 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2022/7/23 | Brandywine Designs Baseball Club | 2.000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.000 | 3.000 | 5.000 |
2022/7/22 | Englund's Apparel | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/17 | Dragons | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1.000 | 2.500 | 3.500 |
2022/7/16 | Bandits | .000 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .750 | .000 | .750 |
2022/7/13 | The Jays | .250 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2022/7/11 | Red Men | .667 | 0 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .750 | 1.333 | 2.083 |
2022/7/9 | Englund's Apparel | .000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2022/7/6 | Brandywine Designs Baseball Club | .333 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2022/6/28 | Englund's Apparel | .667 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2022/6/25 | Bandits | .333 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | .833 |
2022/6/20 | Red Men | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/17 | Ramcon Masons | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/5/17 | The Jays | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .289 | 0 | 52 | 38 | 9 | 11 | 1 | 1 | 1 | 3 | 9 | 6 | 3 | 3 | 2 | 17 | .460 | .447 | .907 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/17/2022 | Dragons | 0 |
7/11/2022 | Red Men | 0 |
Total | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |