Player Profile
-
Freddy Ten ($) #10
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | FC | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/9/4 | Cubs | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2022/8/21 | Furies | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2022/8/14 | Rays | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/31 | RC21 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/17 | Red Sox | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
Total | .143 | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .143 | .357 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | HB | K | W | L | S | HLD | ERA | PT | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/4/2022 | Cubs | 1 | 6.0 | 6 | 3 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 4.50 | 0 | 1 | 1 | 2 |
8/21/2022 | Furies | 1 | 5.0 | 4 | 4 | 7 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 7.20 | 0 | 3 | 0 | 2 |
8/14/2022 | Rays | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 3 | 12.0 | 10 | 7 | 12 | 11 | 2 | 4 | 1 | 1 | 0 | 0 | 5.25 | 0 | 4 | 1 | 4 |