Player Profile
-
FURICHI ALARCON ARMANDO
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/3/27 | #1-BREWERS | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/3/20 | #2-MARLINS-DENTAL ARTHUR | .000 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2022/3/13 | #4-BRAVOS-REFACCIONARIA ENCISO | 1.000 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022/2/20 | #3-BEBA PIZZA | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/2/13 | #1-BREWERS | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022/2/6 | #2-MARLINS-DENTAL ARTHUR | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/1/30 | #4-BRAVOS-REFACCIONARIA ENCISO | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/1/23 | #6-YANKEES-MICROSISTEMAS | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2021/12/12 | #2-MARLINS-DENTAL ARTHUR | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/12/5 | #4-BRAVOS-REFACCIONARIA ENCISO | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | .400 | 10 | 10 | 29 | 20 | 7 | 8 | 2 | 0 | 0 | 5 | 7 | 12 | 2 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/3/2022 | #4-BRAVOS-REFACCIONARIA ENCISO | 1 | 0 | 1.0 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 | 25 | 25 | 0 | 4.00 |
20/2/2022 | #3-BEBA PIZZA | 1 | 1 | 0.1 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 42 | 42 | 0 | 21.21 |
6/2/2022 | #2-MARLINS-DENTAL ARTHUR | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0.00 |
Total | 3 | 1 | 1.2 | 12 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.40 | 70 | 70 | 0 | 6.63 |