Player Profile
-
Robert Miles
- Click here for lifetime LABL stats
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/8/6 | So Cal Trojans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/7/30 | Hollywood Stars | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/7/23 | So Cal Trojans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/7/16 | Eastside Dodgers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/6/25 | Los Angeles Lightning | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/6/18 | Hollywood Stars | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/6/11 | So Cal Trojans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/6/4 | Eastside Dodgers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/5/21 | California Royals | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/5/7 | Los Angeles Lightning | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/4/30 | Hollywood Stars | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/4/30 | Hollywood Stars | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/4/23 | So Cal Trojans | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/4/16 | Eastside Dodgers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/4/2 | California Royals | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/3/26 | Los Angeles Lightning | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/3/5 | Eastside Dodgers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/6/2023 | So Cal Trojans | 1 | 1 | 4.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.25 |
7/30/2023 | Hollywood Stars | 1 | 0 | 5.0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 |
7/23/2023 | So Cal Trojans | 1 | 0 | 2.0 | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7/16/2023 | Eastside Dodgers | 1 | 0 | 3.0 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6/25/2023 | Los Angeles Lightning | 1 | 0 | 3.0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.00 |
6/18/2023 | Hollywood Stars | 1 | 1 | 3.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 10.80 |
6/11/2023 | So Cal Trojans | 1 | 0 | 3.0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6/4/2023 | Eastside Dodgers | 1 | 1 | 3.0 | 13 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 27.00 |
5/21/2023 | California Royals | 1 | 0 | 3.1 | 6 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.80 |
5/7/2023 | Los Angeles Lightning | 1 | 1 | 5.0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0.00 |
4/30/2023 | Hollywood Stars | 1 | 0 | 4.0 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2.25 |
4/23/2023 | So Cal Trojans | 1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4/16/2023 | Eastside Dodgers | 1 | 1 | 1.0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
4/2/2023 | California Royals | 1 | 1 | 4.0 | 4 | 3 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 6.75 |
3/26/2023 | Los Angeles Lightning | 1 | 0 | 3.0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.00 |
3/5/2023 | Eastside Dodgers | 1 | 0 | 3.0 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.00 |
Total | 16 | 6 | 51.2 | 49 | 27 | 47 | 32 | 13 | 35 | 0 | 6 | 2 | 1 | 4.70 |