Player Profile
-
Manyer Arias ($)
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | ROE | FC | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/6/4 | Rays | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/5/21 | RC21 | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2023/5/7 | Team Venezuela | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 |
2023/4/16 | Yankees | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2023/4/2 | RC21 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .333 | 5 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .733 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | HB | K | W | L | S | HLD | ERA | PT | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |