Player Profile
-
Teddy Kraus
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/8/13 | False Idols | .750 | 1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | .833 | .750 | 1.583 |
2023/8/13 | False Idols | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
2023/8/6 | The 570 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2023/8/6 | The 570 | .400 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | .500 | .400 | .900 |
2023/7/23 | The 570 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .667 | .500 | 1.167 |
2023/7/23 | The 570 | .667 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | .800 | .667 | 1.467 |
2023/7/23 | Kings of the North | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | .600 | .500 | 1.100 |
2023/7/23 | Kings of the North | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
2023/7/16 | Bases Loaded | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2023/7/16 | Bases Loaded | .750 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | .833 | .750 | 1.583 |
2023/6/25 | False Idols | .000 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
2023/6/25 | False Idols | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .250 | .250 | .500 |
2023/6/18 | 5 Lokos | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .667 |
2023/6/18 | 5 Lokos | .200 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | .500 | .200 | .700 |
2023/6/4 | Kings of the North | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .250 | .500 |
2023/6/4 | Kings of the North | .000 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 |
2023/5/28 | Jenkins Owls | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | .833 | .667 | 1.500 |
2023/5/28 | Jenkins Owls | .400 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .500 | .400 | .900 |
2023/5/21 | Scared Hitless | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | .000 | .200 |
2023/5/21 | Scared Hitless | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .750 | .000 | .750 |
Total | .312 | 20 | 20 | 77 | 27 | 24 | 0 | 0 | 0 | 16 | 22 | 43 | 0 | 24 | .465 | .312 | .776 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13/2023 | False Idols | 1 | 1 | 5.0 | 2 | 2 | 5 | 2 | 11 | 1 | 0 | 1 | 0 | 2.00 | 1.40 |
8/6/2023 | The 570 | 1 | 1 | 5.0 | 0 | 0 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
7/23/2023 | The 570 | 1 | 1 | 4.0 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 0.00 | 0.50 |
7/23/2023 | Kings of the North | 1 | 1 | 4.0 | 4 | 4 | 6 | 4 | 9 | 0 | 0 | 1 | 0 | 5.00 | 2.50 |
7/16/2023 | Bases Loaded | 1 | 1 | 4.0 | 0 | 0 | 4 | 0 | 8 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
6/25/2023 | False Idols | 1 | 1 | 7.0 | 2 | 1 | 8 | 3 | 20 | 0 | 0 | 1 | 0 | 0.71 | 1.57 |
6/18/2023 | 5 Lokos | 1 | 1 | 5.0 | 0 | 0 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 0.00 | 0.80 |
6/4/2023 | Kings of the North | 1 | 1 | 7.0 | 2 | 2 | 6 | 3 | 17 | 1 | 1 | 0 | 0 | 1.43 | 1.29 |
5/28/2023 | Jenkins Owls | 1 | 1 | 4.0 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
5/21/2023 | Scared Hitless | 1 | 1 | 7.2 | 2 | 1 | 4 | 5 | 20 | 0 | 0 | 1 | 0 | 0.65 | 1.17 |
Total | 10 | 10 | 52.2 | 12 | 10 | 41 | 24 | 130 | 7 | 6 | 4 | 0 | 0.95 | 1.23 |