Player Profile
-
Raul Hernandez
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/10/14 | Atlantics | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/10/9 | Atlantics | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2023/8/7 | Cubs | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/8/5 | Twins | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2023/7/26 | Goliaths | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2023/7/19 | Atlantics | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2023/7/8 | Goliaths | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2023/6/26 | Stars | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/6/3 | Sunsets | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2023/5/20 | Sentries | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/5/15 | Stars | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2023/5/8 | Twins | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .333 |
2023/4/27 | Sunsets | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
Total | .263 | 13 | 38 | 4 | 10 | 1 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 11 | .293 | .289 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/19/2023 | Atlantics | 1 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18.00 |
7/8/2023 | Goliaths | 1 | 1 | 5.1 | 6 | 6 | 7 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10.13 |
5/15/2023 | Stars | 1 | 0 | 2.1 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11.57 |
4/27/2023 | Sunsets | 1 | 0 | 5.2 | 2 | 2 | 5 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 3.18 |
Total | 4 | 1 | 14.1 | 14 | 13 | 17 | 8 | 6 | 12 | 0 | 2 | 0 | 0 | 8.16 |