Player Profile
-
Wes Erdman
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/6/19 | Englunds Apparel | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/6/8 | Red Men | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/5/31 | Dragons | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/5/24 | Ramcon Masons | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/5/18 | The Jays | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/19/2023 | Englunds Apparel | 0 | 1 | 4.0 | 9 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 15.75 | 1.75 |
6/8/2023 | Red Men | 1 | 1 | 4.1 | 5 | 4 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8.31 | 1.85 |
5/31/2023 | Dragons | 0 | 1 | 5.0 | 4 | 3 | 2 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 5.40 | 1.00 |
5/24/2023 | Ramcon Masons | 1 | 1 | 3.1 | 10 | 8 | 8 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 21.60 | 3.30 |
5/18/2023 | The Jays | 0 | 1 | 5.0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.80 |
Total | 2 | 5 | 21.2 | 28 | 22 | 26 | 9 | 4 | 24 | 1 | 2 | 3 | 0 | 9.14 | 1.62 |